All New Ertiga Hybrid |
|
| GA MT | IDR 250.000.000 |
| GL MT | IDR 272.850.000 |
| GL AT | IDR 285.000.000 |
| GX Hybrid MT | IDR 289.500.000 |
| GX Hybrid AT | IDR 300.500.000 |
| Cruise Hybrid MT | IDR 302.300.000 |
| Cruise Hybrid MT Two Tone Rp. | IDR 304.300.000 |
| Cruise AT | IDR 313.200.000 |
| Cruise AT Two Tone | IDR 315.200.000 |
APV |
|
| Blind Van MT | IDR 195.000.000 |
| Arena GL MT | IDR 238.500.000 |
| Arena GX MT | IDR 252.500.000 |
| Arena SGX MT | IDR 256.000.000 |
Fronx |
|
| GL MT | IDR 269.300.000 |
| GL AT | IDR 281.300.000 |
| GX MT | IDR 286.300.000 |
| GX AT | IDR 304.100.000 |
| SGX | IDR 330.100.000 |
| SGX Two Tone | IDR 332.100.000 |
Grand Vitara |
|
| GX AT Rp. | IDR 410.700.000 |
| GX AT Two Tone | IDR 413.600.000 |
Jimny |
|
| MT 3 Door | IDR 516.500.000 |
| AT 3 Door | IDR 531.500.000 |
| MT 5 Door | IDR 525.000.000 |
| AT 5 Door | IDR 540.000.000 |
New Carry Pick Up |
|
| FD | IDR 186.000.000 |
| WD | IDR 187.000.000 |
| FD ACPS | IDR 194.000.000 |
| WD ACPS | IDR 195.000.000 |
| FD Superior | IDR 203.000.000 |
| WD Seperior | IDR 204.000.000 |
| FD ACPS Superior | IDR 211.000.000 |
| WD ACPS Superior | IDR 211.500.000 |
New XL7 |
|
| ZETA MT | IDR 277.400.000 |
| ZETA AT | IDR 288.600.000 |
| BETA Hybrid MT | IDR 299.700.000 |
| BETA Hybrid AT | IDR 310.600.000 |
| ALPHA Hybrid MT | IDR 310.800.000 |
| ALPHA Hybrid MT Two Tone | IDR 312.800.000 |
| ALPHA Hybrid AT | IDR 321.700.000 |
| ALPHA Hybrid AT | IDR 323.800.000 |
| ALPHA KURO Hybrid AT | IDR 325.700.000 |
| ALPHA KURO Two Tone Hybrid AT | IDR 327.800.000 |
S-Presso |
|
| MT | IDR 182.600.000 |
| AT | IDR 192.600.000 |